6. iPhone SE (2020)
This cellphone has officially entered Indonesia.
Maybe, you still remember, that Apple released the iPhone SE a few years ago. iPhone is intended for people who want to find a cheap iPhone.
Well in 2020, the iPhone SE is back. It has the exact same body as the iPhone 8, but has specs similar to the iPhone 11 Pro! Just imagine, that the iPhone SE (2020) is equipped with Apple's fastest chipset today, the A13 Bionic.
The camera is also quite interesting, namely a 12 MP rear camera with a wide FoV and f / 1.8 aperture.
In Indonesia, the iPhone SE (2020) is sold at the following prices:
Harga iPhone SE (2020) di Indonesia | Kapasitas Penyimpanan |
Rp6.499.000 (turun dari Rp7.999.000) | 64 GB |
Rp7.499.000 (turun dari Rp8.999.000) | 128 GB |
Rp9.499.000 (turun dari Rp10.999.000) | 256 GB |
Spesifikasi Lengkap | Apple iPhone SE (2020) |
Dimensi | 138,4 x 67,3 x 7,3 mm |
Bobot | 148 gram |
Tipe layar | Retina IPS LCD |
Ukuran layar | 4,7 inci |
Resolusi layar | 750 x 1334 piksel, rasio 16:9 |
Sistem operasi | iOS 13 |
Chipset | Apple A13 Bionic |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memori internal | 64GB, 128GB, 256GB |
Slot micro SD | Tidak ada |
Kamera belakang | 12 MP, f/1.8 (wide), PDAF, OIS |
Kamera depan | 7 MP, f/2.2 |
7. iPhone 8

If this is your first time wanting to own an iPhone, we recommend the iPhone 8 as your first phone. One phone comes in two versions, iPhone 8 and iPhone 8 Plus. It's just that the difference with the plus version is in the camera and battery sector. The rest of these two phones have the same features.
The advantages can be seen from the back which uses a 12-megapixel camera and the front uses a 7-megapixel camera. These cameras can also be used to record in 4K format at 24fps, 30fps, and 60fps.
Then the body is also equipped with IP67 level resistance. With this certification, the iPhone 8 can withstand a depth of 1 meter for 30 seconds according to the IEC 60529 standard. The body of this iPhone is tough enough.
For more details, just look at the following iPhone 8 specifications.
Spesifikasi | iPhone 8 |
Dimensi | 138.4 x 67.3 x 7.3 mm |
Berat | 148 gram |
Layar | Retina IPS LCD capacitive touchscreen |
Ukuran layar | 4.7 inci dengan aspek rasio 16:9 |
Resolusi | 750 x 1334 pixels |
Sistem operasi | iOS 11, upgradable to iOS 13.3 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Memori internal | 64/256GB dengan RAM 2GB |
Tambahan memori | Tidak ada |
Kamera belakang | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Kamera depan | 7 MP, f/2.2 |
Baterai | 1821 mAh dengan pengisian daya 15W |
8. iPhone XR
The next product that can be chosen is the iPhone XR. For this one product, we chose it because it is already using a newer processor. Yes, with the Apple A12, you can perform data processing and multitasking activities that are faster and smoother.
Then there is still a stronger battery when compared to the iPhone 8. This phone already has a battery with a capacity of 2942 mAh and has fast charging technology of 15W. Thus, you can definitely use your phone longer than the iPhone 8.
For other advantages, it can be seen from the bezel-less iPhone XR screen. In addition to having a larger body, you can also enjoy a wider view because there are no thick bezels that divide the screen. Because the screen-to-body ratio is also around 79 per cent.
Here are the specifications for the iPhone XR for more details.
Spesifikasi | iPhone XR |
Dimensi | 150,9 x 75,7 x 8,3 mm |
Berat | 194 gram |
Layar | Liquid Retina IPS LCD |
Ukuran layar | 6,1 inci; rasio aspek 19,5:9 |
Resolusi | 828 x 1792 piksel, 326 ppi |
Sistem operasi | iOS 12, bisa di-upgrade ke iOS 13.1 |
Chipset | Apple A12 Bionic (7nm) |
CPU | Hexa-core (2x2,5 GHz Vortex & 4x1,6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Memori internal | 64/128/256GB dengan RAM 3GB |
Tambahan memori | Tidak tersedia |
Kamera belakang | 12 MP (f/1.8, wide 26mm, PDAF, OIS), rekam video 2160p@60fps |
Kamera depan | 7 MP (f/2.2, 32mm) + TOF 3D |
Baterai | 2.942 mAh dengan pengisian daya 15W |
9. iPhone X
This one phone has reportedly been discontinued by Apple. However, it turned out that this did not come true. Because the iPhone X market is still very broad, if Apple stops production, it will actually bring losses.
One of the advantages possessed by the iPhone X is its super-sharp screen. Because the iPhone uses Super AMOLED technology and a super retina display on the screen. That way the screen display on the iPhone X will be sharper and more natural.
Then the True Depth camera on the front makes the iPhone X even more different. With this camera, you can take pictures and produce bokeh effects naturally. In addition, the presence of this camera allows the use of the Face ID feature. A security feature by scanning the face.
You can still find iPhone X sold in the market with prices starting from Rp. 5.5 million.
The full iPhone X specifications can be seen below.
Spesifikasi | iPhone X |
Dimensi | 143.6 x 70.9 x 7.7 mm |
Berat | 174 gram |
Layar | Super AMOLED, |
Ukuran layar | 5.8 inci dengan rasio aspek 19,5:9 |
Resolusi | 1125 x 2436 pixel |
Sistem operasi | iOS 11, upgradeable ke iOS 13 |
Chipset | Apple A11 Bionic |
CPU | hexa-core 2,4GHz |
GPU | Apple GPU (tri-core) |
Memori internal | 64/256GB dengan RAM 3GB |
Tambahan memori | Tidak ada |
Kamera belakang | 12 MP (f/1.8) + 12 MP (f/2.4), OIS, phase detection autofocus, 2x optical zoom, quad-LED dual-tone flash |
Kamera depan | 7 MP, f/2.2 |
Baterai | 2.716 mAh dengan pengisian 15W |
10. iPhone 11
The next product we chose was the iPhone 11. Yes, this latest product from Apple is obligatory to be included in the list of the best iPhones 2020. Because it uses the Apple A13 chipset, which is the latest and latest processor.
In addition, the camera sector has also used a new system. On the back, there are two 12-megapixel cameras, which allow you to take photos from wide to super-wide very nicely.
For matters of body resistance, it has also gotten better, the iPhone 11 has an IP68 certification. With this certification, the phone can withstand a depth of 2 meters for 30 seconds. In addition, the front is also already using tempered glass.
Intrigued by the specifications of the iPhone 11, just look at the table below.
Spesifikasi | iPhone 11 |
Dimensi | 150,9 x 75,7 x 8,3 mm |
Berat | 194 gram |
Layar | Liquid Retina IPS LCD |
Ukuran layar | 6,1 inci; rasio aspek 19,5:9 |
Resolusi | 828 x 1792 piksel, 326 ppi |
Sistem operasi | iOS 13, bisa di-upgrade ke iOS 13.1 |
Chipset | Apple A13 Bionic (7nm+) |
CPU | Hexa-core (2x2,65 GHz Lightning & 4x1,8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memori internal | 64/128/256GB dengan RAM 4GB |
Tambahan memori | Tidak tersedia |
Kamera belakang | 12 MP (f/1.8, wide 26mm, dual-pixel PDAF, OIS) + 12 MP(f/2.4, ultrawide 13mm), rekam video 2160p@60fps |
Kamera depan | 12 MP (f/2.2, wide 23mm) + TOF 3D |
Baterai | 3.110 mAh dengan pengisian daya 18W |
11. iPhone 11 Pro

If this one is a close relative to the iPhone 11, it's just that there is the word Pro in the series. Yes, the iPhone 11 Pro has a number of differences from the regular version of the iPhone 11. One of them can be seen from the screen. The iPhone 11 Pro screen has extraordinary contrast because it is equipped with HDR10 and Dolby Vision.
Then the camera problem is also the attraction of the iPhone 11 Pro. The back already uses 3 12-megapixel cameras. With this camera, you can get the best photos and record videos with very good quality.
Then the power supply is also better than the other iPhone series. The iPhone 11 Pro has a 3046 mAh battery with 18W fast charging. With all these advantages, how not to fall in love with the iPhone 11 Pro.
To find out the specifications of the iPhone 11 Pro, just look at the following table.
Spesifikasi | iPhone 11 Pro |
Dimensi | 144 x 71.4 x 8.1 mm |
Berat | 188 gram |
Layar | Super Retina XDR OLED capacitive touchscreen |
Ukuran layar | 5.8 inci dengan rasio aspek 19,5:9 |
Resolusi | 1125 x 2436 pixels |
Sistem operasi | iOS 13, upgradable to iOS 13.3 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memori internal | 64/256/512GB dengan RAM 4GB |
Tambahan memori | Tidak ada |
Kamera belakang | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS + 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom + 12 MP, f/2.4, 13mm (ultrawide) |
Kamera depan | 12 MP, f/2.2, 23mm (wide) |
Baterai | 3046 mAh dengan pengisian 18W |
0 Response to "11 Best iPhone Recommendations 2022 End"
Post a Comment